Brand: Turan BorfitEF Reducer (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/EF (Electrofusion) Fittings/EF Reducer/EF Reducer (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
EF (Electrofusion) Fittings
EF Reducer
WATER: 16 bar · GAS: 10 bar

Selected: 25-20 · 20406160025-020
| d | Base Norm | D1 | D2 | L | L1 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 25-20 | KIT | 36.00 | 1.53 | 150.00 | 76.00 | 0.35 | 0.20 | 0.08 | 20406160025-020 |
| 32-20 | KIT | 43.00 | 1.95 | 180.00 | 86.00 | 0.45 | 0.26 | 0.11 | 20406160032-020 |
| 32-25 | KIT | 43.00 | 1.95 | 187.00 | 91.00 | 0.45 | 0.26 | 0.12 | 20406160032-025 |
| 40-20 | KIT | 53.00 | 2.44 | 179.00 | 85.00 | 0.56 | 0.32 | 0.14 | 20406160040-020 |
| 40-25 | KIT | 53.00 | 2.44 | 181.00 | 85.00 | 0.56 | 0.32 | 0.15 | 20406160040-025 |
| 40-32 | KIT | 53.00 | 2.44 | 181.00 | 85.00 | 0.56 | 0.32 | 0.16 | 20406160040-032 |
| 50-25 | KIT | 65.00 | 3.05 | 189.00 | 89.00 | 0.70 | 0.40 | 0.20 | 20406160050-025 |
| 50-32 | KIT | 65.00 | 3.05 | 195.00 | 89.00 | 0.70 | 0.40 | 0.22 | 20406160050-032 |
| 50-40 | KIT | 65.00 | 3.05 | 224.00 | 114.00 | 0.70 | 0.40 | 0.28 | 20406160050-040 |
| 63-20 | KIT | 80.00 | 3.84 | 200.00 | 98.00 | 0.88 | 0.50 | 0.27 | 20406160063-020 |
| 63-25 | KIT | 80.00 | 3.84 | 203.00 | 98.00 | 0.88 | 0.50 | 0.30 | 20406160063-025 |
| 63-32 | EN | 78.00 | 3.84 | 106.00 | 55.00 | 0.88 | 0.50 | 0.15 | 20406160063-032 |
| 63-40 | EN | 78.00 | 3.84 | 107.00 | 51.00 | 0.88 | 0.50 | 0.17 | 20406160063-040 |
| 63-50 | KIT | 80.00 | 3.84 | 206.00 | 98.00 | 0.88 | 0.50 | 0.38 | 20406160063-050 |
| 75-20 | KIT | 95.00 | 4.58 | 303.00 | 123.00 | 1.05 | 0.60 | 0.48 | 20406160075-020 |
| 75-25 | KIT | 95.00 | 4.58 | 305.00 | 123.00 | 1.05 | 0.60 | 0.49 | 20406160075-025 |
| 75-32 | KIT | 95.00 | 4.58 | 250.00 | 123.00 | 1.05 | 0.60 | 0.48 | 20406160075-032 |
| 75-40 | KIT | 95.00 | 4.58 | 250.00 | 125.00 | 1.05 | 0.60 | 0.52 | 20406160075-040 |
| 75-50 | KIT | 95.00 | 4.58 | 264.00 | 125.00 | 1.05 | 0.60 | 0.58 | 20406160075-050 |
| 75-63 | KIT | 95.00 | 4.58 | 263.00 | 120.00 | 1.05 | 0.60 | 0.66 | 20406160075-63 |
| 90-32 | KIT | 110.00 | 5.49 | 282.00 | 136.00 | 1.26 | 0.72 | 0.67 | 20406160090-032 |
| 90-40 | KIT | 110.00 | 5.49 | 341.00 | 141.00 | 1.26 | 0.72 | 0.78 | 20406160090-040 |
| 90-50 | KIT | 110.00 | 5.49 | 285.00 | 141.00 | 1.26 | 0.72 | 0.78 | 20406160090-050 |
| 90-63 | EN | 116.00 | 5.49 | 146.00 | 66.00 | 1.26 | 0.72 | 0.35 | 20406160090-063 |
| 90-75 | EN | 116.00 | 5.49 | 146.00 | 66.00 | 1.26 | 0.72 | 0.40 | 20406160090-075 |
| 110-50 | KIT | 133.00 | 6.71 | 305.00 | 162.00 | 1.54 | 0.88 | 1.07 | 20406160110-050 |
| 110-63 | EN | 135.00 | 6.71 | 161.00 | 77.00 | 1.54 | 0.88 | 0.60 | 20406160110-063 |
| 110-75 | KIT | 133.00 | 6.71 | 322.00 | 162.00 | 1.54 | 0.88 | 1.31 | 20406160110-075 |
| 110-90 | EN | 141.00 | 6.71 | 170.00 | 80.00 | 1.54 | 0.88 | 0.75 | 20406160110-090 |
| 125-50 | KIT | 152.00 | 7.63 | 377.00 | 169.00 | 1.75 | 1.00 | 1.49 | 20406160125-050 |
| 125-63 | IPS | 150.00 | 7.63 | 180.00 | 85.00 | 1.75 | 1.00 | 0.69 | 20406160125-063 |
| 125-75 | KIT | 152.00 | 7.63 | 345.00 | 170.00 | 1.75 | 1.00 | 1.65 | 20406160125-075 |
| 125-90 | KIT | 152.00 | 7.63 | 353.00 | 169.00 | 1.75 | 1.00 | 1.82 | 20406160125-090 |
| 125-110 | KIT | 152.00 | 7.63 | 365.00 | 159.00 | 1.75 | 1.00 | 2.09 | 20406160125-110 |
| 140-90 | KIT | 163.00 | 8.54 | 354.00 | 178.00 | 1.96 | 1.12 | 2.09 | 20406160140-090 |
| 140-110 | KIT | 163.00 | 8.54 | 369.00 | 178.00 | 1.96 | 1.12 | 2.38 | 20406160140-110 |
| 140-125 | KIT | 163.00 | 8.54 | 376.00 | 178.00 | 1.96 | 1.12 | 2.65 | 20406160140-125 |
| 160-63 | KIT | 195.00 | 9.76 | 410.00 | 188.00 | 2.24 | 1.28 | 2.62 | 20406160160-063 |
| 160-75 | KIT | 195.00 | 9.76 | 438.00 | 188.00 | 2.24 | 1.28 | 2.79 | 20406160160-075 |
| 160-90 | KIT | 195.00 | 9.76 | 379.00 | 188.00 | 2.24 | 1.28 | 2.81 | 20406160160-090 |
| 160-110 | IPS | 191.00 | 9.76 | 221.00 | 93.00 | 2.24 | 1.28 | 1.73 | 20406160160-110 |
| 160-125 | KIT | 195.00 | 9.76 | 386.00 | 183.00 | 2.24 | 1.28 | 3.34 | 20406160160-125 |
| 160-140 | KIT | 195.00 | 9.76 | 395.00 | 183.00 | 2.24 | 1.28 | 3.56 | 20406160160-140 |
| 180-110 | KIT | 218.00 | 10.98 | 423.00 | 201.00 | 2.52 | 1.44 | 3.83 | 20406160180-110 |
| 180-125 | KIT | 218.00 | 10.98 | 425.00 | 201.00 | 2.52 | 1.44 | 4.20 | 20406160180-125 |
| 180-140 | KIT | 218.00 | 10.98 | 424.00 | 201.00 | 2.52 | 1.44 | 4.48 | 20406160180-140 |
| 180-160 | KIT | 218.00 | 10.98 | 434.00 | 201.00 | 2.52 | 1.44 | 5.10 | 20406160180-160 |
| 200-63 | KIT | 245.00 | 12.20 | 483.00 | 218.00 | 2.80 | 1.60 | 5.05 | 20406160200-063 |
| 200-75 | KIT | 245.00 | 12.20 | 483.00 | 218.00 | 2.80 | 1.60 | 5.19 | 20406160200-075 |
| 200-90 | KIT | 245.00 | 12.20 | 489.00 | 218.00 | 2.80 | 1.60 | 5.36 | 20406160200-090 |
| 200-110 | KIT | 245.00 | 12.20 | 440.00 | 218.00 | 2.80 | 1.60 | 5.38 | 20406160200-110 |
| 200-125 | KIT | 245.00 | 12.20 | 442.00 | 218.00 | 2.80 | 1.60 | 5.73 | 20406160200-125 |
| 200-140 | KIT | 245.00 | 12.20 | 446.00 | 223.00 | 2.80 | 1.60 | 5.78 | 20406160200-140 |
| 200-160 | KIT | 245.00 | 12.20 | 456.00 | 218.00 | 2.80 | 1.60 | 6.50 | 20406160200-160 |
| 200-180 | KIT | 245.00 | 12.20 | 454.00 | 218.00 | 2.80 | 1.60 | 7.14 | 20406160200-180 |
| 225-110 | KIT | 273.00 | 13.73 | 458.00 | 236.00 | 3.15 | 1.80 | 6.75 | 20406160225-110 |
| 225-125 | KIT | 273.00 | 13.73 | 535.00 | 231.00 | 3.15 | 1.80 | 7.50 | 20406160225-125 |
| 225-140 | KIT | 273.00 | 13.73 | 544.00 | 231.00 | 3.15 | 1.80 | 7.72 | 20406160225-140 |
| 225-160 | KIT | 273.00 | 13.73 | 469.00 | 231.00 | 3.15 | 1.80 | 7.84 | 20406160225-160 |
| 225-180 | KIT | 273.00 | 13.73 | 537.00 | 211.00 | 3.15 | 1.80 | 9.05 | 20406160225-180 |
| 225-200 | KIT | 273.00 | 13.73 | 484.00 | 211.00 | 3.15 | 1.80 | 9.73 | 20406160225-200 |
| 250-75 | KIT | 273.00 | 15.26 | 551.00 | 231.00 | 3.50 | 2.00 | 7.27 | 20406160250-075 |
| 250-160 | KIT | 302.00 | 15.26 | 520.00 | 242.00 | 3.50 | 2.00 | 9.31 | 20406160250-160 |
| 250-200 | KIT | 302.00 | 15.26 | 530.00 | 242.00 | 3.50 | 2.00 | 11.60 | 20406160250-200 |
| 250-225 | KIT | 302.00 | 15.26 | 533.00 | 222.00 | 3.50 | 2.00 | 12.09 | 20406160250-225 |
| 280-110 | KIT | 350.00 | 17.09 | 607.00 | 265.00 | 3.92 | 2.24 | 12.30 | 20406160280-110 |
| 280-140 | KIT | 350.00 | 17.09 | 598.00 | 265.00 | 3.92 | 2.24 | 12.55 | 20406160280-140 |
| 280-200 | KIT | 350.00 | 17.09 | 553.00 | 265.00 | 3.92 | 2.24 | 14.60 | 20406160280-200 |
| 280-225 | KIT | 350.00 | 17.09 | 556.00 | 260.00 | 3.92 | 2.24 | 15.53 | 20406160280-225 |
| 280-250 | KIT | 350.00 | 17.09 | 572.00 | 260.00 | 3.92 | 2.24 | 16.80 | 20406160280-250 |
| 315-160 | KIT | 380.00 | 19.22 | 555.00 | 278.00 | 4.41 | 2.52 | 15.63 | 20406160315-160 |
| 315-180 | KIT | 380.00 | 19.22 | 639.00 | 283.00 | 4.41 | 2.52 | 16.86 | 20406160315-180 |
| 315-200 | KIT | 380.00 | 19.22 | 576.00 | 283.00 | 4.41 | 2.52 | 17.44 | 20406160315-200 |
| 315-250 | KIT | 380.00 | 19.22 | 580.00 | 278.00 | 4.41 | 2.52 | 19.68 | 20406160315-250 |
| 315-280 | KIT | 380.00 | 19.22 | 593.00 | 278.00 | 4.41 | 2.52 | 22.02 | 20406160315-280 |
| 355-250 | KIT | 428.00 | 21.66 | 611.00 | 284.00 | 4.97 | 2.84 | 23.69 | 20406160355-250 |
| 355-280 | KIT | 428.00 | 21.66 | 704.00 | 289.00 | 4.97 | 2.84 | 28.15 | 20406160355-280 |
| 400-160 | KIT | 489.00 | 24.41 | 658.00 | 271.00 | 5.60 | 3.20 | 24.74 | 20406160400-160 |
| 400-250 | KIT | 489.00 | 24.41 | 613.00 | 276.00 | 5.60 | 3.20 | 28.69 | 20406160400-250 |
| 400-315 | KIT | 489.00 | 24.41 | 638.00 | 251.00 | 5.60 | 3.20 | 34.51 | 20406160400-315 |
| 400-355 | KIT | 489.00 | 24.41 | 620.00 | 261.00 | 5.60 | 3.20 | 36.84 | 20406160400-355 |
| 450-180 | KIT | 557.00 | 27.46 | 838.00 | 312.00 | 6.30 | 3.60 | 42.70 | 20406160450-180 |
| 450-315 | KIT | 557.00 | 27.46 | 839.00 | 312.00 | 6.30 | 3.60 | 52.65 | 20406160450-315 |
| 500-315 | KIT | 615.00 | 30.51 | 923.00 | 325.00 | 7.00 | 4.00 | 67.93 | 20406160500-315 |
All dimensions are indicative. Refer to the catalogue for full data.