EF (Electrofusion) Fittings
EF Reducer
WATER: 16 bar · GAS: 10 bar

Selected: 110x63 · DRS-EF-REDUKSIYON-110x63
| d | Base Norm | D2 | L | H | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 110x63 | EN | 6.71 | 170.00 | 85.00 | 60.00 | 0.88 | 2.00 | DRS-EF-REDUKSIYON-110x63 |
| 110x90 | EN | 6.71 | 156.00 | 90.00 | 76.00 | 0.88 | 2.00 | DRS-EF-REDUKSIYON-110x90 |
| 160x110 | IPS | 9.76 | 195.00 | 112.00 | 80.00 | 1.28 | 4.22 | DRS-EF-REDUKSIYON-160x110 |
| 160x90 | IPS | 9.76 | 195.00 | 112.00 | 76.00 | 1.28 | 4.22 | DRS-EF-REDUKSIYON-160x90 |
| 200x110 | IPS | 12.20 | 215.00 | 130.00 | 85.00 | 1.60 | 6.60 | DRS-EF-REDUKSIYON-200x110 |
| 200x160 | IPS | 12.20 | 215.00 | 130.00 | 110.00 | 1.60 | 6.60 | DRS-EF-REDUKSIYON-200x160 |
| 200x90 | IPS | 12.20 | 215.00 | 130.00 | 75.00 | 1.60 | 6.60 | DRS-EF-REDUKSIYON-200x90 |
| 250x110 | IPS | 15.26 | 255.00 | 161.00 | 85.00 | 2.00 | 10.31 | DRS-EF-REDUKSIYON-250x110 |
| 250x160 | IPS | 15.26 | 255.00 | 161.00 | 116.00 | 2.00 | 10.31 | DRS-EF-REDUKSIYON-250x160 |
| 250x200 | IPS | 15.26 | 255.00 | 161.00 | 136.00 | 2.00 | 10.31 | DRS-EF-REDUKSIYON-250x200 |
| 63x32 | EN | 3.84 | 123.00 | 60.00 | 40.00 | 0.50 | 0.65 | DRS-EF-REDUKSIYON-63x32 |
| 63x40 | EN | 3.84 | 125.00 | 60.00 | 45.00 | 0.50 | 0.65 | DRS-EF-REDUKSIYON-63x40 |
| 63x50 | EN | 3.84 | 125.00 | 60.00 | 50.00 | 0.50 | 0.65 | DRS-EF-REDUKSIYON-63x50 |
| 75x63 | EN | 4.58 | 140.00 | 63.00 | 58.00 | 0.60 | 0.93 | DRS-EF-REDUKSIYON-75x63 |
| 90x63 | EN | 5.49 | 158.00 | 76.00 | 60.00 | 0.72 | 1.34 | DRS-EF-REDUKSIYON-90x63 |
| 90x75 | EN | 5.49 | 164.00 | 76.00 | 68.00 | 0.72 | 1.34 | DRS-EF-REDUKSIYON-90x75 |
All dimensions are indicative. Refer to the catalogue for full data.
