EF (Electrofusion) Fittings
EF Reducing Tee
WATER: 16 bar · GAS: 10 bar

Selected: 110x40 · DRS-EF-INEGAL-TE-110x40
| d | Base Norm | D2 | L | L1 | L2 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 110x40 | EN | 6.71 | 262.00 | 69.00 | 143.00 | 1.54 | 0.88 | 2.00 | DRS-EF-INEGAL-TE-110x40 |
| 110x50 | EN | 6.71 | 262.00 | 81.00 | 148.00 | 1.54 | 0.88 | 2.00 | DRS-EF-INEGAL-TE-110x50 |
| 110x63 | EN | 6.71 | 261.00 | 74.00 | 154.00 | 1.54 | 0.88 | 2.00 | DRS-EF-INEGAL-TE-110x63 |
| 110x90 | EN | 6.71 | 260.00 | 95.00 | 168.00 | 1.54 | 0.88 | 2.00 | DRS-EF-INEGAL-TE-110x90 |
| 160x110 | IPS | 9.76 | 345.00 | 110.00 | 215.00 | 2.24 | 1.28 | 4.22 | DRS-EF-INEGAL-TE-160x110 |
| 160x50 | IPS | 9.76 | 345.00 | 90.00 | 166.00 | 2.24 | 1.28 | 4.22 | DRS-EF-INEGAL-TE-160x50 |
| 160x63 | IPS | 9.76 | 295.00 | 92.00 | 200.00 | 2.24 | 1.28 | 4.22 | DRS-EF-INEGAL-TE-160x63 |
| 160x90 | IPS | 9.76 | 295.00 | 90.00 | 202.00 | 2.24 | 1.28 | 4.22 | DRS-EF-INEGAL-TE-160x90 |
| 200x110 | IPS | 12.20 | 385.00 | 105.00 | 245.00 | 2.80 | 1.60 | 6.60 | DRS-EF-INEGAL-TE-200x110 |
| 200x160 | IPS | 12.20 | 385.00 | 110.00 | 245.00 | 2.80 | 1.60 | 6.60 | DRS-EF-INEGAL-TE-200x160 |
| 200x63 | IPS | 12.20 | 320.00 | 68.00 | 209.00 | 2.80 | 1.60 | 6.60 | DRS-EF-INEGAL-TE-200x63 |
| 200x90 | IPS | 12.20 | 330.00 | 104.00 | 245.00 | 2.80 | 1.60 | 6.60 | DRS-EF-INEGAL-TE-200x90 |
| 32x25 | EN | 1.95 | 117.00 | 43.00 | 69.00 | 0.45 | 0.26 | 0.17 | DRS-EF-INEGAL-TE-32x25 |
| 40x25 | EN | 2.44 | 122.00 | 54.00 | 85.00 | 0.56 | 0.32 | 0.26 | DRS-EF-INEGAL-TE-40x25 |
| 40x32 | EN | 2.44 | 122.00 | 54.00 | 85.00 | 0.56 | 0.32 | 0.26 | DRS-EF-INEGAL-TE-40x32 |
| 50x25 | EN | 3.05 | 156.00 | 56.00 | 93.00 | 0.70 | 0.40 | 0.41 | DRS-EF-INEGAL-TE-50x25 |
| 50x32 | EN | 3.05 | 156.00 | 63.00 | 100.00 | 0.70 | 0.40 | 0.41 | DRS-EF-INEGAL-TE-50x32 |
| 50x40 | EN | 3.05 | 155.00 | 68.00 | 105.00 | 0.70 | 0.40 | 0.41 | DRS-EF-INEGAL-TE-50x40 |
| 63x25 | EN | 3.84 | 156.00 | 52.00 | 100.00 | 0.88 | 0.50 | 0.65 | DRS-EF-INEGAL-TE-63x25 |
| 63x32 | EN | 3.84 | 148.00 | 50.00 | 103.00 | 0.88 | 0.50 | 0.65 | DRS-EF-INEGAL-TE-63x32 |
| 63x40 | EN | 3.84 | 160.00 | 64.00 | 106.00 | 0.88 | 0.50 | 0.65 | DRS-EF-INEGAL-TE-63x40 |
| 63x50 | EN | 3.84 | 173.00 | 71.00 | 116.00 | 0.88 | 0.50 | 0.65 | DRS-EF-INEGAL-TE-63x50 |
| 75x63 | EN | 4.58 | 208.00 | 74.00 | 124.00 | 1.05 | 0.60 | 0.93 | DRS-EF-INEGAL-TE-75x63 |
| 90x40 | EN | 5.49 | 218.00 | 57.00 | 112.00 | 1.26 | 0.72 | 1.34 | DRS-EF-INEGAL-TE-90x40 |
| 90x50 | EN | 5.49 | 218.00 | 77.00 | 132.00 | 1.26 | 0.72 | 1.34 | DRS-EF-INEGAL-TE-90x50 |
| 90x63 | EN | 5.49 | 218.00 | 75.00 | 130.00 | 1.26 | 0.72 | 1.34 | DRS-EF-INEGAL-TE-90x63 |
All dimensions are indicative. Refer to the catalogue for full data.
